Algedi
Farm MB Medovina |
|
| March
27, 2009 |
D |
chocolate
with white, frosted |
|
| Twin Creeks BW Montego Bay *S | MCH Twin Creeks BH Baywatch *S E 90.4 | Twin Creeks Braveheart +S E 90.0 | Inavale All That Jazz | Inavale Opus | (committee registered) |
| Goodwood Joni Mitchell | Goodwood Alamo Messenger ++S x Goodwood Guadalupe 4*D | ||||
| MCH/PGCH Raha Acres Twink's Pixie *D E 91.9 | Goodwood Mr. Periwinkle +S | Goodwood Alamo Messenger ++S x Goodwood Alexandra | |||
| Dav-Lyn Twinkle Toes E | MCH Willows White Light'n +S E x Dav-Lyn Abigale | ||||
| MCH Piddlin Acres Tiny Bubbles *D E | Storybook Domino | Storybook Zoser | (committee registered) | ||
| Storybook Nefertiti | (committee registered) | ||||
| Piddlin Acres Shamrock | Piddlin' Acres Prophecy | Goodwood Mendelssohn x Piddlin' Acres Dainty Lady | |||
| HBF Archuletta | MCH Willows White Light'n +S E x HBF Madison | ||||
| MCH Gay-Mor's JJU Nonpareil 3*D E 90.3 | Gay-Mor Berry's Johnny Jump Up +*S | Goodwood Lingonberry +*S | Goodwood Lotto Money + *S | Goodwood Alamo Messenger +S x Goodwood Helvetica *D | |
| MCH Goodwood Tahoka *D | ARMCH Goodwood Kauri Tree +*S x Goodwood Souvenir | ||||
| ARMCH Goodwood Trillium *D E 93.9 | ARMCH Goodwood Kauri Tree +*S | MCH Goodwood Kenya +S x Goodwood Helvetica *D | |||
| Goodwood Killeen | MCH Goodwood Kenya +S x Goodwood Helvetica *D | ||||
| Gay-Mor Tut's Lorna Doone 2*D | Heart's Delight Oreo's King Tut | Heart's Delight Oreo | Heart's Delight Jet x Old Orchard Magnifique | ||
| Painted Acres Silly Millie *D | Painted Acres Jasper x Roundabout Val | ||||
| Gay-Mor Berry's Fignewton *D | Goodwood Lingonberry +*S | Goodwood Lotto Money +*S x MCH Goodwood Tahoka *D | |||
| Bean's Pod Malimar Cookie | MCH Hayseed Farm's King Alfred x Bean's Pod Gay-Mor Reggae's Oreo | ||||
| CH Rosasharn's UMT Tupelo Honey 4*D LA2007 VVEE 89 | ARMCH Rosasharn's Under My Thumb *S E | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S | MCH Goodwood Kenya +S | Goodwood Napoleon x Goodwood Souvenir |
| Goodwood Helvetica*D | Goodwood Harry Houdini x Goodwood JuJu | ||||
| Goodwood Guadalupe 4*D | Willows By George | Willows Beauregard x Willows Sweet Georgia Brown | |||
| Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S x Goodwood Swahili 2*D | ||||
| ARMCH
Goodwood Water Lily*D AR1599 |
Gay-Mor's
RA Kingwood ++*S |
Stonewall's
Raising Arizona ++S |
Stonewall's
Longstreet x Goodwood Penny Lane 5*D |
||
| ARMCH
Goodwood Trillium *D'E' |
ARMCH
Goodwood Kauri Tree +*S x Goodwood Killeen |
||||
| It'l
Do's Chalktaw *D |
Goodwood
Loganberry +*S |
Goodwood
Lotta Money +*S x MCH Goodwood Tahoka *D |
|||
| Goodwood
Hey Hey Paula |
Goodwood Mr. Periwinkle +S x Goodwood Guadalupe 4*D 'VG' | ||||
| ARMCH Rosasharn's Buckwheat Honey 3*D LA2007 EEEE 91 E | OTR Magic M Heracles +S | Inavale Mr. Magic | Piddlin Acres Maverick | MCH Gladys Porter Zoo Ali's Tex +S x MCH Piddlin' Acres Doe-C-Doe E 93.8 | |
| Goodwood Tambourine | ARMCH Goodwood Kauri Tree +*S x Willows Penelope | ||||
| ARMCH OTR Circe the Enchantress 4*D | OTR Fun's Fun Comet | Goodwood Foxtrot x ARMCH Goodwood Texana 2*D | |||
| ARMCH OTR Minuet in C 3*D | Goodwood Alamo Messenger +S x ARMCH Goodwood Kiwi 2*D | ||||
| ARMCH Rosasharn's Eclipse 2*D E | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S | MCH Goodwood Kenya +S x Goodwood Helvetica *D | ||
| Goodwood Guadalupe 4*D | Willows By George x Goodwood Zippy Mariri 3*D | ||||
| ARMCH Stonewall's Little Luli *D | Brush Creek Shiloh +S | Brush Creek Russell x Pine Cone Valley Jolene | |||
| Stonewall's Chocolate Anna | MCH Goodwood Kenya +S x Goodwood Rosa Parks *D |